
Matches 1 to 50 of 164
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1838 | Ireland | I19660 | |
| 2 | Abt 1880 | Ireland | I35595 | |
| 3 | Abt 1811 | Ireland | I30535 | |
| 4 | Ireland | I31002 | ||
| 5 | Ireland | I31001 | ||
| 6 | Abt 1787 | Ireland | I20869 | |
| 7 | 1793 | Ireland | I16832 | |
| 8 | Ireland | I35909 | ||
| 9 | 1849 | Ireland | I16828 | |
| 10 | 1847 | Ireland | I16825 | |
| 11 | Ireland | I16829 | ||
| 12 | Abt 1830 | Ireland | I17894 | |
| 13 | 29 Jan 1861 | Ireland | I26084 | |
| 14 | Abt 1785 | Ireland | I16796 | |
| 15 | 1770 | Ireland | I22896 | |
| 16 | 1813 | Ireland | I35922 | |
| 17 | 1800 | Ireland | I262 | |
| 18 | 1812 | Ireland | I17171 | |
| 19 | 17 Mar 1832 | Ireland | I8335 | |
| 20 | 1830 | Ireland | I17858 | |
| 21 | Abt 1870 | Ireland | I20311 | |
| 22 | Abt 1835 | Ireland | I32438 | |
| 23 | Abt 1838 | Ireland | I292 | |
| 24 | Ireland | I19737 | ||
| 25 | 29 Nov 1874 | Ireland | I368 | |
| 26 | Ireland | I12641 | ||
| 27 | Apr 1827 | Ireland | I23362 | |
| 28 | Ireland | I12640 | ||
| 29 | Ireland | I1701 | ||
| 30 | 1801 | Ireland | I19505 | |
| 31 | 1883 | Ireland | I33048 | |
| 32 | 1809 | Ireland | I12926 | |
| 33 | Abt 1837 | Ireland | I16877 | |
| 34 | 1822 | Ireland | I12643 | |
| 35 | 1846 | Ireland | I19724 | |
| 36 | 1843 | Ireland | I15648 | |
| 37 | 1859 | Ireland | I22647 | |
| 38 | 1835 | Ireland | I13450 | |
| 39 | Abt 1884 | Ireland | I34647 | |
| 40 | 1825 | Ireland | I33705 | |
| 41 | 12 Jun 1865 | Ireland | I24437 | |
| 42 | Ireland | I24439 | ||
| 43 | Abt 1847 | Ireland | I20249 | |
| 44 | Abt 1834 | Ireland | I13458 | |
| 45 | Aug 1836 | Ireland | I28558 | |
| 46 | 1804 | Ireland | I12932 | |
| 47 | Abt 1806 | Ireland | I30534 | |
| 48 | Ireland | I23322 | ||
| 49 | Abt 1845 | Ireland | I23320 | |
| 50 | 1873 | Ireland | I31905 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Ireland | I12963 | ||
| 2 | Ireland | I12635 | ||
| 3 | 1832 | Ireland | I12558 | |
| 4 | 1812 | Ireland | I12634 | |
| 5 | 1951 | Ireland | I16838 | |
| 6 | 1 Nov 1815 | Ireland | I12923 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1878 | Ireland | I31323 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Acton / Wilson | Ireland | F6117 | |
| 2 | Anderson / Best | 1829 | Ireland | F6562 |
| 3 | Brown / [--?--] | Bef 1825 | Ireland | F385 |
| 4 | Flood / Montgomery | 1819 | Ireland | F100 |
| 5 | Hanna / Seaman | Ireland | F4609 | |
| 6 | McDowell / Kennedy | 1798 | Ireland | F4668 |
| 7 | McDowell / Robinson | 26 Dec 1810 | Ireland | F4641 |
| 8 | Nelson / Nelson | Abt 1810 | Ireland | F2212 |
| 9 | Strutt / Hamilton | Abt 1810 | Ireland | F10792 |
| 10 | Theakston / Hillin | 18 Mar 1848 | Ireland | F270 |