
Matches 1 to 50 of 114
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1793 | England | I25801 | |
| 2 | England | I27071 | ||
| 3 | England | I14239 | ||
| 4 | 21 Apr 1848 | England | I8369 | |
| 5 | 1806 | England | I18338 | |
| 6 | 1754 | England | I18204 | |
| 7 | 1816 | England | I25797 | |
| 8 | 1903 | England | I34334 | |
| 9 | England | I3948 | ||
| 10 | 1778 | England | I18205 | |
| 11 | Jan 1843 | England | I13304 | |
| 12 | England | I15321 | ||
| 13 | 24 Mar 1856 | England | I33640 | |
| 14 | 1823 | England | I18612 | |
| 15 | England | I32996 | ||
| 16 | England | I28036 | ||
| 17 | England | I14429 | ||
| 18 | 1798 | England | I14956 | |
| 19 | 3 Oct 1859 | England | I27405 | |
| 20 | England | I30457 | ||
| 21 | 1817 | England | I1316 | |
| 22 | England | I1191 | ||
| 23 | 24 May 1876 | England | I32374 | |
| 24 | England | I7313 | ||
| 25 | England | I9422 | ||
| 26 | Abt 1813 | England | I25619 | |
| 27 | Abt 1873 | England | I16211 | |
| 28 | Abt 1808 | England | I29876 | |
| 29 | England | I28771 | ||
| 30 | 27 Apr 1881 | England | I15597 | |
| 31 | 31 Oct 1875 | England | I25146 | |
| 32 | England | I8099 | ||
| 33 | 11 Nov 1816 | England | I20761 | |
| 34 | 1908 | England | I22210 | |
| 35 | Apr 1864 | England | I19215 | |
| 36 | 11 Aug 1872 | England | I31904 | |
| 37 | England | I34321 | ||
| 38 | England | I18115 | ||
| 39 | 1859 | England | I14859 | |
| 40 | England | I4374 | ||
| 41 | 10 Jun 1830 | England | I25798 | |
| 42 | 3 Feb 1866 | England | I32681 | |
| 43 | England | I6431 | ||
| 44 | England | I27014 | ||
| 45 | England | I10193 | ||
| 46 | England | I28770 | ||
| 47 | Abt 1842 | England | I25204 | |
| 48 | 9 Apr 1900 | England | I8378 | |
| 49 | 26 May 1867 | England | I24577 | |
| 50 | England | I17952 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1622 | England | I14759 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1837 | England | I18204 | |
| 2 | 1892 | England | I32119 | |
| 3 | 8 Aug 1917 | England | I20951 | |
| 4 | Aft 1608 | England | I14709 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Clarke / Demellweek | 1898 | England | F13541 |
| 2 | Duffield / Lockay | 1944 | England | F11117 |
| 3 | Partridge / Oliver | Feb 1792 | England | F8717 |